By the end of 2016, HeadHunter.ru, the leading generalist job site in Russia, published 20 the most popular programming languages in Russia in 2016 compare to 2015.
1C:Enterprise remains to be the most popular programming language and shows continuous growth over the last decade.
Twenty the most popular programming languages in Russia in 2016:
| # | Programming Language | 2015 | 2016 | Change |
|---|---|---|---|---|
| 1 | 1C:Enterprise | 9473 | 13735 | 45% |
| 2 | PHP | 5434 | 9707 | 79% |
| 3 | Java | 6216 | 8581 | 38% |
| 4 | C++ | 3166 | 4135 | 31% |
| 5 | C# | 2771 | 4093 | 48% |
| 6 | JavaScript | 2307 | 3657 | 59% |
| 7 | Python | 3791 | 2581 | -32% |
| 8 | SQL | 1449 | 1955 | 35% |
| 9 | Oracle | 1303 | 1742 | 34% |
| 10 | C | 917 | 1338 | 46% |
| 11 | Ruby | 993 | 1033 | 1% |
| 12 | Scala | 456 | 362 | -21% |
| 13 | CSS | 205 | 298 | 45% |
| 14 | Perl | 165 | 223 | 35% |
| 15 | Go | 72 | 188 | 161% |
| 16 | Objective-C | 89 | 81 | -9% |
| 17 | Swift | 39 | 78 | 100% |
| 18 | Erlang | 127 | 64 | -50% |
| 19 | Visual Basic | 61 | 38 | -38% |
| 20 | TypeScript | 1 | 13 | - |
45%
-32%