For purchase of licenses "1C:Enterprise 8" please send your request on info@yellow-erp.com.
Electronic licences.
Code | Product name | End-user - Retail |
---|---|---|
4601546101945 | 1C:Enterprise 8. 1 concurrent user license | $180 |
4601546101952 | 1C:Enterprise 8. 5 concurrent users license | $621 |
4601546101969 | 1C:Enterprise 8. 10 concurrent users license | $1,191 |
4601546101976 | 1C:Enterprise 8. 20 concurrent users license | $2,244 |
4601546101983 | 1C:Enterprise 8. 50 concurrent users license | $5,385 |
4601546101990 | 1C:Enterprise 8. 100 concurrent users license | $10,357 |
4601546102003 | 1C:Enterprise 8. 300 concurrent users license | $30,724 |
4601546102010 | 1C:Enterprise 8. 500 concurrent users license | $51,092 |
4601546102027 | 1C:Enterprise 8. Server license | $1,450 |
4601546102034 | 1C:Enterprise 8. Server license (x86-64) | $2,486 |
4601546109019 | 1C:Enterprise 8.3. MINI Server license. 5 concurrent users | $450 |
4601546106568 | 1C:Enterprise 8 CORP. 1 concurrent user license | $340 |
4601546106582 | 1C:Enterprise 8 CORP. 5 concurrent users license | $1,200 |
4601546106605 | 1C:Enterprise 8 CORP. 10 concurrent users license | $2,300 |
4601546106629 | 1C:Enterprise 8 CORP. 20 concurrent users license | $4,300 |
4601546106643 | 1C:Enterprise 8 CORP. 50 concurrent users license | $10,400 |
4601546106674 | 1C:Enterprise 8 CORP. 100 concurrent users license | $20,000 |
4601546106698 | 1C:Enterprise 8 CORP. 300 concurrent users license | $59,400 |
4601546106711 | 1C:Enterprise 8 CORP. 500 concurrent users license | $98,700 |
4601546106735 | 1C:Enterprise 8 CORP. 1000 concurrent users license | $196,800 |
4601546106742 | 1C:Enterprise 8 CORP. Server license (x86-64) | $6,000 |
Without VAT.
1C:Enterprise pricing is based upon concurrent user licences.
All prices are in US dollars.
Note - delivery of electronic licenses can be up to 2 business days after payment is received.