Over the years of work with different customers, we have accumulated quite a lot of 1C:Enterprise performance statistics on different equipment.
Of course, performance is highly dependent on the particular solution used in the company, therefore, for the objective assessment we used the same test developed by our own.
As it is known, 1С performance consists of the speed of disk subsystems and processors.
Below there is a table with estimation of speed for the servers (workstations) with different disk subsystems, processors and main memory volume.
The higher “point” - the higher total performance of 1С.
it must be taken into account that this is only the statistical data and they should be used deliberately.
Points | Memory | Storage | Processor |
94,34 | 16 392 | Areca ARC-1213-VOL#000 SCSI | Core(TM) i3 M 370 @ 2.40GHz |
92,59 | 12 288 | RAMDiskVE | Common KVM processor |
90,91 | 12 288 | Corsair Force GT | Xeon(R) E5620 @ 2.40GHz |
89,29 | 8 192 | ST1000DM003-1CH162 | Xeon(R) E5620 @ 2.40GHz |
87,72 | 4 096 | ST3250318AS | Xeon(R) E5620 @ 2.40GHz |
86,21 | 8 200 | Hitachi HDS721010CLA330 | Core(TM) i7-3930K @ 3.20GHz |
84,75 | 8 192 | PLEXTOR PX-128M3 | Xeon(R) X5650 @ 2.67GHz |
83,33 | 4 096 | ST325041 ST3250410AS SCSI | Xeon(R) E5-2450 0 @ 2.10GHz |
81,97 | 32 768 | DELL PERC S100/S300 SCSI | Xeon(R) E5606 @ 2.13GHz |
80,65 | 131 072 | IBM ServeRAID M5110 SCSI | Core(TM) i7-2600K @ 3.40GHz |
79,37 | 1 215 | VBOX HARDDISK | Processor Intel Pentium III Xeon |
78,13 | 20 480 | OCZ-VERTEX4 | Core(TM) i7-3770 @ 3.40GHz |
77,30 | 22 717 | OCZ | Core(TM) i5-2500K @ 3.30GHz |
76,92 | 8 192 | Hitachi HDS721010CLA630 | Core(TM) i3-2120 @ 3.30GHz |
75,76 | 8 192 | WDC WD10EZEX-00RKKA0 | Processor Pentium(R) II |
74,63 | 16 384 | INTEL SSDSC2CW060A ATA | Xeon(R) X5660 @ 2.80GHz |
73,53 | 6 144 | OCZ-VERTEX3 MI ATA | Xeon(R) E5-2650 0 @ 2.00GHz |
72,46 | 8 192 | WDC WD1002FAEX-00Z3A0 ATA | Xeon(R) E3-1220 V2 @ 3.10GHz |
71,43 | 32 768 | STARWIND RAM DISK SCSI | Xeon(R) E3-1220 V2 @ 3.10GHz |
70,42 | 32 768 | ASRock RAM Disk SCSI | Pentium(R) Dual E2200 @ 2.20GHz |
69,44 | 2 048 | ST3250310AS | Xeon(R) E3-1230 V2 @ 3.30GHz |
68,49 | 16 384 | System | Core(TM) i7-3770 @ 3.40GHz |
67,57 | 16 384 | Hitachi HDS723030BLE640 SATA | Pentium(R) G860 @ 3.00GHz |
66,67 | 2 048 | Windows XP-0 SSD | Pentium(R) G860 @ 3.00GHz |
65,79 | 16 384 | SAMSUNG HD321KJ ATA | Xeon(R) X5690 @ 3.47GHz |
64,94 | 4 096 | KINGSTON SVP200S37A60G ATA | Xeon(R) E5630 @ 2.53GHz |
64,10 | 8 192 | WDC WD20EARS-07MVWB0 | AMD Opteron(tm) Processor 6128 HE |
63,29 | 24 576 | WDC WD3000HLFS-01MZUV0 | Xeon(R) E5-2450 0 @ 2.10GHz |
62,50 | 61 440 | LEFTHAND iSCSIDisk SCSI | Core(TM) i5-2520M @ 2.50GHz |
61,73 | 8 192 | M4-CT128M4SSD2 ATA | Xeon(R) E5-2665 0 @ 2.40GHz |
60,98 | 4 096 | INTEL SSDSC2CW180A3 SCSI | Core(TM)2 Duo E6750 @ 2.66GHz |
60,24 | 16 384 | ST750LM022 HN-M750MBB | Xeon(R) E31275 @ 3.40GHz |
59,52 | 32 768 | ATA OCZ-REVODRIVE3 SCSI | AMD FX(tm)-4300 Quad-Core Processor |
58,82 | 32 768 | ST33000651AS ATA | Xeon(R) 5130 @ 2.00GHz |
58,14 | 2 048 | WDC WD1500AHFD-00RAR5 | Core(TM) i7-3930K @ 3.20GHz |
57,47 | 4 096 | SanDisk SD5SE2256G1002E | Core(TM) i7-3770 @ 3.40GHz |
56,82 | 16 384 | INTEL SSDSC2CT240A4 ATA | Xeon(R) E5520 @ 2.27GHz |
56,18 | 8 192 | MAXTOR STM380211AS | Core(TM) i7-3770 @ 3.40GHz |
55,56 | 12 288 | AMCC 9650SE-2LP SCSI | Xeon(R) E5-2680 0 @ 2.70GHz |
54,95 | 6 144 | Hitachi HDS721050CLA362 | Xeon(R) E5-4640 0 @ 2.40GHz |
54,35 | 4 096 | ST3250410AS ATA | Xeon(R) E5606 @ 2.13GHz |
53,76 | 4 096 | KINGSTON SVP200S37A240G ATA | Core(TM) i7-2640M @ 2.80GHz |
53,19 | 8 192 | Seagate FreeAgent GoFlex USB | Core(TM) i5-3330 @ 3.00GHz |
52,63 | 4 096 | OCZ-OCTANE | Xeon(R) E5-2450 0 @ 2.10GHz |
52,08 | 4 096 | ST3750525AS ATA | Xeon(R) E5335 @ 2.00GHz |
51,55 | 4 100 | WDC WD5002ABYS-02B1B0 ATA | Xeon(R) E5335 @ 2.00GHz |
51,02 | 8 192 | Intel MegaSR SCSI | Core(TM) i7 920 @ 2.67GHz |
50,51 | 16 384 | SAMSUNG MZ7PA256HMDR-010 SCSI | Processor Pentium(R) III Xeon |
50,00 | 98 304 | ATA Hitachi HTS54161 SCSI | Xeon(R) E5502 @ 1.87GHz |
49,50 | 8 192 | ST500NM0011 | Core(TM) i7-2600 @ 3.40GHz |
49,02 | 32 768 | INTEL SRCSASJV SCSI | Xeon(R) E7- 4820 @ 2.00GHz |
48,54 | 4 096 | NVIDIA MIRROR 465.76G |
Xeon(R) E3-1220 V2 @ 3.10GHz |
48,08 | 16 384 | RData | Xeon(TM) 3.00GHz |
47,62 | 8 192 | WDC WD2503ABYX-01WERA1 | Celeron(R) G530 @ 2.40GHz |
47,17 | 49 152 | LSI RS25DB080 SCSI | Core(TM) i5 750 @ 2.67GHz |
46,73 | 8 192 | KINGSTON SV200S3256G ATA | Xeon(R) E5-2603 0 @ 1.80GHz |
45,87 | 16 384 | Intel Logical Volume SCSI | Xeon(R) E5506 @ 2.13GHz |
45,45 | 4 096 | ST3250620AS ATA | Core(TM) i7 920 @ 2.67GHz |
45,05 | 4 096 | VMware Virtual IDE Hard Drive ATA | Core(TM) i7 870 @ 2.93GHz |
44,64 | 131 088 | WDC WD5001AALS-00E3A0 ATA | Core(TM) i7-3770 @ 3.40GHz |
44,25 | 8 192 | NVIDIA RAID5 1.36T |
Xeon(R) E5-2650 0 @ 2.00GHz |
43,86 | 4 096 | LITEONIT LMT-128M3M | Xeon(R) E5607 @ 2.27GHz |
43,48 | 2 048 | WDC WD50 00AAKS-00UU3 SCSI | Xeon(R) E5607 @ 2.27GHz |
43,10 | 4 096 | Windows 7-0 SSD ATA | Xeon(R) E5-2620 0 @ 2.00GHz |
42,74 | 8 192 | ST375052 8AS SCSI | Xeon(R) E5607 @ 2.27GHz |
42,37 | 1 024 | VMware Virtual IDE Hard Drive | Xeon(R) E5-2643 0 @ 3.30GHz |
42,02 | 4 096 | SEAGATE ST373455SS SCSI | Xeon(R) E5620 @ 2.40GHz |
41,67 | 4 096 | ST500LT012-9WS142 | QEMU Virtual version 0.9.1 |
41,32 | 4 096 | WDC WD5000AAKX-003CA0 | Core(TM)2 Quad Q6600 @ 2.40GHz |
40,98 | 16 384 | raid0 | Xeon(R) E5-2620 0 @ 2.00GHz |
40,65 | 131 088 | LSI MR9260-16i SCSI | Core(TM) i7-2600 @ 3.40GHz |
40,32 | 16 384 | Microsoft Storage Space | AMD Athlon(tm) 64 Processor 3000+ |
40,00 | 131 072 | EQLOGIC 100E-00 Multi-Path | Xeon(R) E5504 @ 2.00GHz |
39,68 | 32 768 | INTEL SRCSATAWB SCSI | Core(TM) i5-2410M @ 2.30GHz |
39,37 | 2 048 | WDC WD1600AAJS-00L7A0 ATA | Core(TM) i7 950 @ 3.07GHz |
39,06 | 49 152 | WDC WD5003ABYX-01WERA1 ATA | Xeon(R) E5-2650 0 @ 2.00GHz |
38,76 | 32 768 | SSDSA2SH 032G1GN INTE SCSI | QEMU Virtual version (cpu64-rhel6) |
38,46 | 8 192 | KINGSTON SNVP325S264GB ATA | AMD Opteron(TM) Processor 6274 |
38,17 | 4 096 | SAMSUNG SSD PM830 mSATA | Core(TM) i3-2100 @ 3.10GHz |
37,88 | 6 144 | Hitachi HTS545050A7E380 | Xeon(R) X5675 @ 3.07GHz |
37,59 | 1 024 | ST3160815AS | Core(TM) i3-2130 @ 3.40GHz |
37,31 | 16 384 | TOSHIBA MQ01ABD050 | Xeon(R) X5650 @ 2.67GHz |
37,04 | 8 192 | TOSHIBA MK7575GSX | Core(TM) i7-2600 @ 3.40GHz |
36,76 | 4 096 | ST9320325AS | Xeon(R) E5506 @ 2.13GHz |
36,50 | 12 288 | WDC WD1600YS-01SHB1 | Processor Pentium(R) III Xeon |
36,23 | 3 072 | WDC WD10EZRX-00A8LB0 | Xeon(R) X5460 @ 3.16GHz |
35,97 | 8 192 | AMD 2+1 Disk RAID5 SCSI | Core(TM) i3-2130 @ 3.40GHz |
35,71 | 16 384 | INTEL SSDSC2BA200G3 ATA | Xeon(R) E5-2620 0 @ 2.00GHz |
35,46 | 2 048 | WDC WD5000AADS-00M2B0 | Core(TM) i5-3470 @ 3.20GHz |
35,21 | 40 960 | LSI RAID 5/6 SAS 6G SCSI | Core(TM) i5 750 @ 2.67GHz |
34,97 | 24 576 | INTEL SS DSC2CW120A3 SCSI | Xeon(R) X5650 @ 2.67GHz |
34,72 | 4 096 | WDC WD5000AZRX-00A8LB0 ATA | Core(TM) i5-3450 @ 3.10GHz |
34,48 | 4 096 | WDC WD5000AAKS-55V0A0 ATA | Xeon(R) E5504 @ 2.00GHz |
34,25 | 24 576 | ST32000644NS ATA | AMD Opteron(tm) Processor 6180 SE |
33,78 | 4 096 | Seagate ST380215A SCSI | Xeon(R) E5410 @ 2.33GHz |
33,56 | 4 096 | WDC WD3200BEVT-22ZCT0 ATA | Pentium(R) III Xeon processor |
33,11 | 4 096 | WDC WD3200BPVT-22JJ5T0 ATA | Core(TM) i7-3820 @ 3.60GHz |
32,47 | 3 072 | WDC WD800BB-55JKC0 | Xeon(R) E5-2643 0 @ 3.30GHz |
32,26 | 2 048 | SAMSUNG HD502HJ | Core(TM) i3-2100 @ 3.10GHz |
Click to rate this post!
[Total: 0 Average: 0]